₹
92,000.00
| General Details: | |
| Automation Grade | Semi-Automatic |
| Bending Range | 32 mm |
| Others: | |
| Bar Dimensions | 8mm to 32 mm |
| Bender Set | complete pin set |
| Bending Capacity | 32 mm |
| Bending Diameter | 32 mm |
| Bending Speed | 3 sec / round |
| Body Material | MS |
| Brand | Shree Shakti Infratech |
| Controlling System | emergency switch |
| Delivery Time | ready stock |
| Gear Oil | 6 ltr. 90 no. |
| I Deal In | New and Second Hand |
| Machine Weight | 350 kg |
| Max Bending Radius | 0-50 mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW-42 |
| Motor Capacity | 5 h.p. three phase |
| Motor Speed | 2800 rpm |
| No. Of Bars | 4 |
| Packaging Details | wooden Box |
| Phase | three phase |
| Power | Electric |
| Power Source | Electric |
| Prime Mover | 5 h.p. three phase |
| Rotation Speed | 3 sec/ round |
| TMT Bar Steel Dia. | 8 mm to 32 mm |
| Voltage | 440 volt three phase |
| Weight | 340 kg |
₹
85,000.00
| General Details: | |
| Bending Range | 8mm to 40 mm |
| Others: | |
| Bending Material | steel rod |
| Color | Blue |
| Model Name/Number | SSI -GW50 |
| Weight | 450 kg |
₹
72,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Bending Material | Steel Rod |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Production Capacity | 10 |
| Weight | 250 kg |
₹
86,000.00
| General Details: | |
| Bending Range | 8mm to 40 mm |
| Others: | |
| Bending Material | steel rod |
| Color | yellow |
| Model Name/Number | SSI -GW50 |
| Weight | 450 kg |
₹
115,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Production Capacity | 10 |
| Weight | 250 |
₹
75,000.00
| General Details: | |
| Bending Range | 8mm to 32 mm |
| Others: | |
| Bending Material | steel rod |
| Brand | Gute |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI GW 42 |
| Packaging Details | Polythene Packing |
| Production Capacity | 10 |
₹
75,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Bar Dimensions | 8mm to 32mm |
| Bending Material | Steel Rod |
| Brand | SSI |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI GW 42 |
| Packaging Details | Polythene Packing |
| Production Capacity | 100 |
₹
75,000.00
| General Details: | |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| Bar Dimensions | 8mm to32mm |
| Brand | Jaypee |
| Country of Origin | Made in India |
| Max Bending Radius | 0-50 mm |
| Model Name/Number | SSI GW 42 |
₹
75,000.00
| General Details: | |
| Bending Range | 8mm to 32 mm |
| Others: | |
| Bending Material | steel rod |
| Brand | Gute |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI GW 42 |
| Packaging Details | Polythene Packing |
| Production Capacity | 10 |
₹
76,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Packaging Details | polythene Packing |
| Production Capacity | 11 |
| Weight | 250 |
₹
74,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Bending Material | Steel Rod |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Production Capacity | 10 |
| Weight | 250 kg |
₹
72,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Bending Material | Steel Rod |
| Brand | SSI |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Production Capacity | 10 |
| Weight | 250 kg |
₹
92,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 40 |
| Others: | |
| Bending Material | Steel Rod |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 40mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 50 |
| Production Capacity | 10 |
| Weight | 250 kg |
₹
88,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Bending Material | Steel Rod |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Packaging Details | polythene packing |
| Production Capacity | 100 |
| Weight | 250 kg |
₹
28,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 6mm-16mm |
| Others: | |
| Bending Material | Steel Rod |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 16mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI- GF-20 |
| Production Capacity | 50 |
| Weight | 120 kgs |
₹
92,000.00
| General Details: | |
| Automation Grade | Semi-Automatic |
| Bending Range | 32 mm |
| Others: | |
| Bar Dimensions | 8mm to 32 mm |
| Bender Set | complete pin set |
| Bending Capacity | 32 mm |
| Bending Diameter | 32 mm |
| Bending Speed | 3 sec / round |
| Body Material | MS |
| Brand | Shree Shakti Infratech |
| Controlling System | emergency switch |
| Delivery Time | ready stock |
| Gear Oil | 6 ltr. 90 no. |
| I Deal In | New and Second Hand |
| Machine Weight | 350 kg |
| Max Bending Radius | 0-50 mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW-42 |
| Motor Capacity | 5 h.p. three phase |
| Motor Speed | 2800 rpm |
| No. Of Bars | 4 |
| Packaging Details | wooden Box |
| Phase | three phase |
| Power | Electric |
| Power Source | Electric |
| Prime Mover | 5 h.p. three phase |
| Rotation Speed | 3 sec/ round |
| TMT Bar Steel Dia. | 8 mm to 32 mm |
| Voltage | 440 volt three phase |
| Weight | 340 kg |
₹
28,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 6mm-16mm |
| Others: | |
| Weight | 120 kgs |
| Bending Material | Steel Rod |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 16mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI- GF-20 |
| Production Capacity | 50 |
₹
75,000.00
| General Details: | |
| Bending Range | 8mm to 32 mm |
| Others: | |
| Bending Material | steel rod |
| Brand | Gute |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI GW 42 |
| Packaging Details | Polythene Packing |
| Production Capacity | 10 |
₹
75,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Bar Dimensions | 8mm to 32mm |
| Bending Material | Steel Rod |
| Brand | SSI |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI GW 42 |
| Packaging Details | Polythene Packing |
| Production Capacity | 100 |
₹
75,000.00
| General Details: | |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| Bar Dimensions | 8mm to32mm |
| Brand | Jaypee |
| Country of Origin | Made in India |
| Max Bending Radius | 0-50 mm |
| Model Name/Number | SSI GW 42 |
₹
75,000.00
| General Details: | |
| Bending Range | 8mm to 32 mm |
| Others: | |
| Packaging Details | Polythene Packing |
| Production Capacity | 10 |
| Bending Material | steel rod |
| Brand | Gute |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI GW 42 |
₹
76,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Packaging Details | polythene Packing |
| Production Capacity | 11 |
| Weight | 250 |
₹
74,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Bending Material | Steel Rod |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Production Capacity | 10 |
| Weight | 250 kg |
₹
72,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Bending Material | Steel Rod |
| Brand | SSI |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Production Capacity | 10 |
| Weight | 250 kg |
₹
92,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 40 |
| Others: | |
| Model Name/Number | SSI -GW- 50 |
| Production Capacity | 10 |
| Weight | 250 kg |
| Bending Material | Steel Rod |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 40mm |
| Minimum Order Quantity | 1 |
₹
88,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Production Capacity | 100 |
| Weight | 250 kg |
| Bending Material | Steel Rod |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Packaging Details | polythene packing |
₹
75,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Model Name/Number | SSI -GW- 42 |
| Packaging Details | Polythene Packing |
| Production Capacity | 10 |
| Bending Material | Steel Rod |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
₹
85,000.00
| General Details: | |
| Bending Range | 8mm to 40 mm |
| Others: | |
| Bending Material | steel rod |
| Color | Blue |
| Model Name/Number | SSI -GW50 |
| Weight | 450 kg |
₹
72,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Bending Material | Steel Rod |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Production Capacity | 10 |
| Weight | 250 kg |
₹
86,000.00
| General Details: | |
| Bending Range | 8mm to 40 mm |
| Others: | |
| Bending Material | steel rod |
| Color | yellow |
| Model Name/Number | SSI -GW50 |
| Weight | 450 kg |
₹
115,000.00
| General Details: | |
| Usage/Application | Industrial |
| Bending Range | 32 |
| Others: | |
| Brand | SSI |
| Color | Yellow |
| Delivery Time | Ready Stock |
| Max Bending Radius | 32mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI -GW- 42 |
| Production Capacity | 10 |
| Weight | 250 |
if you are interested, please fill the below details: