Price ₹
4,25,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready stock |
| Recommended Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | polythene |
| Production Capacity | 20 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,25,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Recommended Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,25,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | ready Stock |
| Recommended Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | polythene packing |
| Production Capacity | 20 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,15,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Control System Type | panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
Price ₹
4,15,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Recommended Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,25,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Recommended Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,15,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,20,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready stock |
| Recommended Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,25,000.00
| Others: | |
| Admixture dozing system | Manual |
| Automatic Grade | Semi-Automatic |
| Brand | Shree Shakti Infratech |
| Main Motor Power | 10 h.p |
| Material weighing system | Digital |
| Recommended Order Quantity | 1 |
| Mixer Volume | 1000 L |
| Model/Type | RM 800 |
| Number Of Hoppers | 3 |
Price ₹
4,15,000.00
| Others: | |
| Additive Motor | 0.5 HP |
| Brand | Shree Shakti Infratech |
| Power Pack Motor | 0.6 HP |
| Power Source | Electric |
| Voltage | 220V |
| Water Motor | 1 HP |
if you are interested, please fill the below details: