Mini Batching Plants are mobile concrete producing plants that are perfect for small to mid-sized construction jobs and can efficiently produce concrete in a convenient, compact footprint while offering quality mixing, batching, and transportation all in one package. Mini batching plants are usually offered in a range of output 10 - 20 cubic metres per hour, and have reversible drum mixers, hydraulic hoppers, as well as semi-automatic and fully automatic control. Many plants are available in the industry with varying specifications with diesel or electric power sources, a material weighing system, automatic water and admixture dosing features, and will ensure consistency in the concrete produced. Mini batching plants are mounted on pneumatic tires with a tow bar for easy movement around job sites. Easy set-up and compact size, they suit applications in a variety of areas including bridge projects, roads, and residential foundations. Options for mini batching plants include PLC tied printing, self-loading buckets and custom discharge heights. Mini batching plants reduce labor costs and material wastage while delivering concrete as scheduled, with batch cycles as short as two minutes. Mini batching plants provide contractors with reliability as they are rugged for the outdoors with negligible maintenance, and the mobility to make money. Take a look at a full selection of mini batching plants at Aajjo.
₹
425,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | polythene |
| Production Capacity | 20 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
425,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
425,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | polythene packing |
| Production Capacity | 20 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
415,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Control System Type | panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
₹
415,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
425,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
415,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
420,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
425,000.00
| Others: | |
| Admixture dozing system | Manual |
| Automatic Grade | Semi-Automatic |
| Brand | Shree Shakti Infratech |
| Main Motor Power | 10 h.p |
| Material weighing system | Digital |
| Minimum Order Quantity | 1 |
| Mixer Volume | 1000 L |
| Model/Type | RM 800 |
| Number Of Hoppers | 3 |
₹
415,000.00
| Others: | |
| Additive Motor | 0.5 HP |
| Brand | Shree Shakti Infratech |
| Power Pack Motor | 0.6 HP |
| Power Source | Electric |
| Voltage | 220V |
| Water Motor | 1 HP |
₹
412,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSi |
| Capacity | 1200 ltr |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-02 |
| Water Feeding System | Semi Automatic |
| Weight | 2800 kg |
₹
420,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
400,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
415,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
420,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
425,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | polythene |
| Production Capacity | 20 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
425,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
425,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | polythene packing |
| Production Capacity | 20 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
415,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Control System Type | panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
₹
415,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
425,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
415,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Packaging Details | polythene packing |
| Power Source | Electric |
| Production Capacity | 20 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
425,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Delivery Time | ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI MB -01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric Engine |
| Production Capacity | unlimted |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
425,000.00
| Others: | |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | Polythene Packing |
| Production Capacity | 2 |
₹
418,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
425,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Control System Type | panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
₹
430,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI - MB- 01 |
| Power Source | Electric |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
430,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 3 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
425,000.00
| Others: | |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
₹
428,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | ready stock |
| Minimum Order Quantity | 1 |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
415,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-02 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Speed Of Mixing Drum | 13r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
425,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
525,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Packaging Details | Polythene Packing |
| Power Source | Electric |
| Production Capacity | 10 |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
430,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Control System Type | panel |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
₹
415,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Batch Cycle Time | 2 minutes |
| Brand | shree shakti |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric Engine |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
430,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
415,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | bubble sheet |
| Production Capacity | 5 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
₹
415,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Control System Type | panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
₹
425,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 3 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
415,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSi |
| Capacity | 1200 ltr |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-02 |
| Water Feeding System | Semi Automatic |
| Weight | 2800 kg |
₹
418,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 5 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
425,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Delivery Time | Ready Stock |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 2 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
415,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 5 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Tilting Drum Mixer |
₹
525,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI - MB- 02 |
| Output Capacity | 1500 ltr |
| Power Source | Electric |
| Speed Of Mixing Drum | 20r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
400,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
415,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Finishing | polished |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
422,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSi |
| Capacity | 1200 ltr |
| Model Name/Number | SSI-MB-02 |
| Water Feeding System | Semi Automatic |
| Weight | 2800 kg |
₹
520,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-02 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Speed Of Mixing Drum | 13r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
415,000.00
| Others: | |
| Speed Of Mixing Drum | 13r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | SSI-MB-02 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
₹
425,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-02 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 10 |
| Speed Of Mixing Drum | 13r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
415,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSi |
| Capacity | 1200 ltr |
| Control System Type | pannel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-02 |
| Production Capacity | 5 |
| Water Feeding System | Semi Automatic |
| Weight | 2800 kg |
₹
425,000.00
| Others: | |
| Automatic Grade | Semi-Automatic |
| Brand | Shree Shakti Infratech |
| Main Motor Power | 10 hp |
| Material weighing system | Digital |
| Minimum Order Quantity | 1 |
| Mixer Volume | 1500 L |
| Number Of Hoppers | 3 |
| Power Source | Electric Engine |
₹
418,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-02 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Speed Of Mixing Drum | 13r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹
415,000.00
| Others: | |
| Delivery Time | Ready stock |
| Minimum Order Quantity | 1 |
| Mixer Volume | 1000 L |
| Model Name/Number | SSI -MB-01 |
| Output Capacity | 1200 Liters |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Admixture dozing system | Digital |
| Brand | Shree Shakti Infratech |
| Cement Feeding Conveyor System | Belt Conveyor |
if you are interested, please fill the below details: