Price ₹
4,25,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | polythene |
| Production Capacity | 20 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,25,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,25,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | polythene packing |
| Production Capacity | 20 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,15,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Control System Type | panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
Price ₹
4,15,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,25,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,15,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,20,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,25,000.00
| Others: | |
| Admixture dozing system | Manual |
| Automatic Grade | Semi-Automatic |
| Brand | Shree Shakti Infratech |
| Main Motor Power | 10 h.p |
| Material weighing system | Digital |
| Minimum Order Quantity | 1 |
| Mixer Volume | 1000 L |
| Model/Type | RM 800 |
| Number Of Hoppers | 3 |
Price ₹
4,15,000.00
| Others: | |
| Additive Motor | 0.5 HP |
| Brand | Shree Shakti Infratech |
| Power Pack Motor | 0.6 HP |
| Power Source | Electric |
| Voltage | 220V |
| Water Motor | 1 HP |
Price ₹
4,12,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSi |
| Capacity | 1200 ltr |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-02 |
| Water Feeding System | Semi Automatic |
| Weight | 2800 kg |
Price ₹
4,20,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,00,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,15,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,20,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,25,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | polythene |
| Production Capacity | 20 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,25,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,25,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | polythene packing |
| Production Capacity | 20 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,15,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Control System Type | panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
Price ₹
4,15,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,25,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,15,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Packaging Details | polythene packing |
| Power Source | Electric |
| Production Capacity | 20 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,25,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Delivery Time | ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI MB -01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric Engine |
| Production Capacity | unlimted |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,25,000.00
| Others: | |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | Polythene Packing |
| Production Capacity | 2 |
Price ₹
4,18,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Production Capacity | 2 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,25,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Control System Type | panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
Price ₹
4,30,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI - MB- 01 |
| Power Source | Electric |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,30,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 3 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,25,000.00
| Others: | |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
Price ₹
4,28,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | ready stock |
| Minimum Order Quantity | 1 |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,15,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-02 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Speed Of Mixing Drum | 13r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,25,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
5,25,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Packaging Details | Polythene Packing |
| Power Source | Electric |
| Production Capacity | 10 |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,30,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Control System Type | panel |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
Price ₹
4,15,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Batch Cycle Time | 2 minutes |
| Brand | shree shakti |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric Engine |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,30,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,15,000.00
| Others: | |
| Approx Weight | 2700 kg |
| Automation Grade | Semiautomatic |
| Brand | SSI |
| Capacity | .3mc3 |
| Control Panel | Electric control panel |
| Delivery Time | Ready Stock |
| Model Name/Number | SSI-MB-01 |
| Packaging Details | bubble sheet |
| Production Capacity | 5 |
| Pump Power | Hydraulic |
| Weighing System | yes |
| Wheels | 4 no. |
Price ₹
4,15,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSI |
| Capacity | 1200 |
| Control System Type | panel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Water Feeding System | Semi Automatic |
| Weight | 2700 kg |
Price ₹
4,25,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 3 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,15,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSi |
| Capacity | 1200 ltr |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-02 |
| Water Feeding System | Semi Automatic |
| Weight | 2800 kg |
Price ₹
4,18,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 5 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,25,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Delivery Time | Ready Stock |
| Mixer Type | reversible drum type |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 2 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,15,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI - MB- 01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 5 |
| Speed Of Mixing Drum | 14r/min |
| Type Of The Drum Mixer | Tilting Drum Mixer |
Price ₹
5,25,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Crompton |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI - MB- 02 |
| Output Capacity | 1500 ltr |
| Power Source | Electric |
| Speed Of Mixing Drum | 20r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,00,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,15,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Capacity | 10 mc3/hr |
| Finishing | polished |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-01 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,22,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSi |
| Capacity | 1200 ltr |
| Model Name/Number | SSI-MB-02 |
| Water Feeding System | Semi Automatic |
| Weight | 2800 kg |
Price ₹
5,20,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-02 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Speed Of Mixing Drum | 13r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,15,000.00
| Others: | |
| Speed Of Mixing Drum | 13r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | SSI-MB-02 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
Price ₹
4,25,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-02 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Production Capacity | 10 |
| Speed Of Mixing Drum | 13r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,15,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand/Make | SSi |
| Capacity | 1200 ltr |
| Control System Type | pannel |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Model Name/Number | SSI-MB-02 |
| Production Capacity | 5 |
| Water Feeding System | Semi Automatic |
| Weight | 2800 kg |
Price ₹
4,25,000.00
| Others: | |
| Automatic Grade | Semi-Automatic |
| Brand | Shree Shakti Infratech |
| Main Motor Power | 10 hp |
| Material weighing system | Digital |
| Minimum Order Quantity | 1 |
| Mixer Volume | 1500 L |
| Number Of Hoppers | 3 |
| Power Source | Electric Engine |
Price ₹
4,18,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | SSI |
| Country of Origin | Made in India |
| Delivery Time | Ready Stock |
| Minimum Order Quantity | 1 |
| Mixer Type | Reversible type |
| Model Name/Number | SSI-MB-02 |
| Output Capacity | 1200 Liters |
| Power Source | Electric |
| Speed Of Mixing Drum | 13r/min |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Price ₹
4,15,000.00
| Others: | |
| Delivery Time | Ready stock |
| Minimum Order Quantity | 1 |
| Mixer Volume | 1000 L |
| Model Name/Number | SSI -MB-01 |
| Output Capacity | 1200 Liters |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Admixture dozing system | Digital |
| Brand | Shree Shakti Infratech |
| Cement Feeding Conveyor System | Belt Conveyor |
if you are interested, please fill the below details: